| Alco Gas & Oil | McColl Frontenac |
| AMEC | MEG Energy |
| Amoco | Mobil Oil |
| Bantrel Engineering | Murphy Oil |
| Bar Engineering | Newfoundland Processing |
| BC Gas | Nexen |
| BlackRock Ventures | Nicholls-Radtke |
| BP Exploration | Norcen Energy |
| Burlington Resources | Nordic Engineering |
| Canadian Hunter Exploration | North American Oil Sands |
| Canadian Natural Resources | Nova Corp. |
| Canadian Superior Oil | Novagas |
| Canterra Energy | PanCanadian Petroleum |
| Cenovus | Petro-Canada |
| Centra Gas | Petroleum & Gas Services |
| Colt Engineering | Petrovera Resources |
| Cominco | Presson Manufacturing |
| Concise Design | Propak Systems |
| ConocoPhillips | Shell Canada |
| Consumers’ Co-operative Refineries | StatoilHydro |
| Cord Projects | Sulpetro |
| CS Resources | Suncor |
| Delta Projects | Syncrude |
| DPH Engineering | Talisman Energy |
| Elan Energy | Tarragon Oil & Gas |
| EnCana | Texaco Canada |
| Fluor Canada | Thermo Design Engineering |
| Gulf Canada | Three Streams Engineering |
| Harmattan Gas Processing | TransAlta Energy |
| Home Oil | Ultramar |
| Husky Oil | Unocal Canada |
| Imperial Oil | Vista Projects |
| IMV Projects | Wascana Energy |
| Jacobs Canada | Westcoast Energy |
| Japan Canada Oil Sands | WorleyParsons |
| Liquid Carbonic |













